| APARTMENT MARK | FLOOR | SPACIOUSNESS | AREA M2 | STATUS |
|---|---|---|---|---|
| S 0.1 | Ground floor | 1 bedroom | 51.36 | Sold |
| S 0.2 | Ground floor | 1 bedroom | 51,09 | Reserved |
| S 0.3 | Ground floor | 3 bedrooms | 88,27 | Free |
| S 0.4 | Ground floor | 2 bedrooms | 70,78 | Free |
| S 0.5 | Ground floor | 2 bedrooms | 75,04 | Reserved |
| S 0.6 | Ground floor | 2 bedrooms | 81,66 | Reserved |
| S 0.7 | Ground floor | 3 bedrooms | 94,69 | Sold |
| S 0.8 | Ground floor | 2 bedrooms | 58,9 | Reserved |
| S 0.9 | Ground floor | 1 bedroom | 51,14 | Free |
| S 0.10 | Ground floor | 1 bedroom | 50,9 | Free |
| S 0.11 | Ground floor | 3 bedrooms | 90,57 | Sold |
| S 0.12 | Ground floor | 2 bedrooms | 74,69 | Reserved |
| S 0.13 | Ground floor | 2 bedrooms | 75,13 | Sold |
| S 0.14 | Ground floor | 2 bedrooms | 81,03 | Sold |
| S 0.15 | Ground floor | 3 bedrooms | 94,48 | Free |
| S 0.16 | Ground floor | 2 bedrooms | 58,9 | Reserved |
| S 1.1 | 1st floor | 1 bedroom | 52,38 | Sold |
| S 1.2 | 1st floor | 1 bedroom | 48,98 | Sold |
| S 1.3 | 1st floor | 3 bedrooms | 86,6 | Sold |
| S 1.4 | 1st floor | 2 bedrooms | 72,56 | Sold |
| S 1.5 | 1st floor | 2 bedrooms | 74,22 | Sold |
| S 1.6 | 1st floor | 2 bedrooms | 71.08 | Sold |
| S 1.7 | 1st floor | 3 bedrooms | 99,54 | Sold |
| S 1.8 | 1st floor | 2 bedrooms | 57,94 | Sold |
| S 1.9 | 1st floor | 1 bedroom | 50,14 | Sold |
| S 1.10 | 1st floor | 1 bedroom | 48,98 | Reserved |
| S 1.11 | 1st floor | 3 bedrooms | 86.68 | Reserved |
| S 1.12 | 1st floor | 2 bedrooms | 72,51 | Free |
| S 1.13 | 1st floor | 2 bedrooms | 71,89 | Free |
| S 1.14 | 1st floor | 2 bedrooms | 71,08 | Reserved |
| S 1.15 | 1st floor | 3 bedrooms | 95,74 | Sold |
| S 1.16 | 1st floor | 2 bedrooms | 57,94 | Sold |
| S 2.1 | 2nd floor | 1 bedroom | 50,13 | Sold |
| S 2.2 | 2nd floor | 1 bedroom | 51,22 | Sold |
| S 2.3 | 2nd floor | 3 bedrooms | 84,33 | Sold |
| S 2.4 | 2nd floor | 2 bedrooms | 75,15 | Sold |
| S 2.5 | 2nd floor | 2 bedrooms | 74,22 | Sold |
| S 2.6 | 2nd floor | 2 bedrooms | 73,32 | Sold |
| S 2.7 | 2nd floor | 3 bedrooms | 99,54 | Sold |
| S 2.8 | 2nd floor | 2 bedrooms | 60.18 | Sold |
| S 2.9 | 2nd floor | 1 bedroom | 52,76 | Sold |
| S 2.10 | 2nd floor | 1 bedroom | 48,98 | Sold |
| S 2.11 | 2nd floor | 3 bedrooms | 86,68 | Sold |
| S 2.12 | 2nd floor | 2 bedrooms | 72,9 | Sold |
| S 2.13 | 2nd floor | 2 bedrooms | 74,13 | Sold |
| S 2.14 | 2nd floor | 2 bedrooms | 73,32 | Sold |
| S 2.15 | 2nd floor | 2 bedrooms | 99,54 | Sold |
| S 2.16 | 2nd floor | 2 bedrooms | 57,94 | Sold |
| S 3.1 | 3rd floor | 3 bedrooms | 107,1 | Sold |
| S 3.2 | 3rd floor | 3 bedrooms | 87,48 | Sold |
| S 3.3 | 3rd floor | 1 bedroom | 60,99 | Sold |
| S 3.4 | 3rd floor | 2 bedrooms | 73,43 | Sold |
| S 3.5 | 3rd floor | 2 bedrooms | 86,48 | Sold |
| S 3.6 | 3rd floor | 3 bedrooms | 107,1 | Sold |
| S 3.7 | 3rd floor | 3 bedrooms | 87,48 | Sold |
| S 3.8 | 3rd floor | 1 bedroom | 61,65 | Sold |
| S 3.9 | 3rd floor | 2 bedrooms | 73,41 | Sold |
| S 3.10 | 3rd floor | 2 bedrooms | 86,48 | Sold |
Browse through the catalog of Trnas III apartments and find out all the information about your future home.
+385 99 1626 569
prodaja@mdk.hr
Dubrovnik 3B
49214 Veliko Trgovišće