| APARTMENT MARK | FLOOR | BEDROOMS | AREA M2 | STATUS |
|---|---|---|---|---|
| Apartment 01 | Ground floor | 2 | 68.42 | Free |
| Apartment 02 | Ground floor | 1 | 52.69 | Sold |
| Apartment 03 | Ground floor | 2 | 63.78 | Free |
| Apartment 04 | Ground floor | 2 | 69.74 | Free |
| Apartment 05 | Ground floor | 2 | 68.78 | Free |
| Apartment 06 | Ground floor | 2 | 75.25 | Sold |
| Apartment 07 | Ground floor | 1 | 51.80 | Sold |
| Apartment 08 | Ground floor | 2 | 50.51 | Free |
| Apartment 09 | Ground floor | 2 | 50.21 | Free |
| Apartment 10 | Ground floor | 2 | 49.12 | Free |
| Apartment 11 | Ground floor | 2 | 52.65 | Sold |
| Apartment 12 | Ground floor | 1 | 40.57 | Free |
| Apartment 13 | 1st floor | 2 | 60.40 | Sold |
| Apartment 14 | 1st floor | 1 | 49.20 | Free |
| Apartment 15 | 1st floor | 2 | 63.79 | Free |
| Apartment 16 | 1st floor | 2 | 69.78 | Free |
| Apartment 17 | 1st floor | 2 | 69.04 | Sold |
| Apartment 18 | 1st floor | 2 | 68.50 | Free |
| Apartment 19 | 1st floor | 2 | 59.37 | Free |
| Apartment 20 | 1st floor | 1 | 39.31 | Free |
| Apartment 21 | 1st floor | 2 | 53.44 | Free |
| Apartment 22 | 1st floor | 2 | 53.49 | Free |
| Apartment 23 | 1st floor | 2 | 52.44 | Free |
| Apartment 24 | 1st floor | 2 | 55.89 | Free |
| Apartment 25 | 1st floor | 1 | 42.28 | Sold |
| Apartment 26 | 2nd floor | 2 | 60.40 | Sold |
| Apartment 27 | 2nd floor | 1 | 51.54 | Sold |
| Apartment 28 | 2nd floor | 2 | 64.21 | Free |
| Apartment 29 | 2nd floor | 2 | 68.15 | Free |
| Apartment 30 | 2nd floor | 2 | 68.97 | Free |
| Apartment 31 | 2nd floor | 2 | 68.50 | Sold |
| Apartment 32 | 2nd floor | 2 | 58.45 | Sold |
| Apartment 33 | 2nd floor | 1 | 39.25 | Sold |
| Apartment 34 | 2nd floor | 2 | 55.33 | Free |
| Apartment 35 | 2nd floor | 2 | 53.49 | Sold |
| Apartment 36 | 2nd floor | 2 | 52.44 | Free |
| Apartment 37 | 2nd floor | 2 | 55.89 | Free |
| Apartment 38 | 2nd floor | 1 | 42.28 | Sold |
| Apartment 39 | 3rd floor | 2 | 62.81 | Free |
| Apartment 40 | 3rd floor | 1 | 49.13 | Free |
| Apartment 41 | 3rd floor | 1 | 44.29 | Sold |
| Apartment 42 | 3rd floor | 3 | 86.94 | Free |
| Apartment 43 | 3rd floor | 2 | 68.97 | Free |
| Apartment 44 | 3rd floor | 2 | 69.99 | Free |
| Apartment 45 | 3rd floor | 2 | 59.37 | Sold |
| Apartment 46 | 3rd floor | 1 | 39.25 | Sold |
| Apartment 47 | 3rd floor | 3 | 77.23 | Free |
| Apartment 48 | 3rd floor | 3 | 81.75 | Free |
| Apartment 49 | 3rd floor | 2 | 58.30 | Free |
| Apartment 50 | 3rd floor | 1 | 42.24 | Sold |
| Apartment 51 | 4th floor | 2 | 60.40 | Free |
| Apartment 52 | 4th floor | 1 | 49.13 | Free |
| Apartment 53 | 4th floor | 1 | 44.29 | Sold |
| Apartment 54 | 4th floor | 3 | 86.94 | Free |
| Apartment 55 | 4th floor | 2 | 68.97 | Free |
| Apartment 56 | 4th floor | 2 | 68.43 | Free |
| Apartment 57 | 4th floor | 2 | 57.79 | Free |
| Apartment 58 | 4th floor | 1 | 41.14 | Sold |
| Apartment 59 | 4th floor | 3 | 77.18 | Free |
| Apartment 60 | 4th floor | 3 | 81.75 | Free |
| Apartment 61 | 4th floor | 2 | 55.89 | Free |
| Apartment 62 | 4th floor | 1 | 42.24 | Sold |
OROSLAVJE II – Close to everything, far from the noise.
The perfect home for those who want more than just square footage.
A cozy home. A real city. Perfect time to move.
After the successful realization of the Oroslavje I residential building, we are proud to announce a new project – Oroslavje II . We continue to build quality, trust and a modern way of life in the heart of Oroslavje.
Oroslavje is a small town with great opportunities – located in the heart of Croatian Zagorje, it offers everything you need for a quality and peaceful life. The proximity to Zagreb, excellent transport connections, clean nature, developed infrastructure and a friendly community make it an ideal place for families, young couples and all those looking for a balance between the city and nature. By buying an apartment in Oroslavje, you choose safety, comfort and a lifestyle tailored to the needs of a person.
Location : Antuna Mihanovića Street 9, Oroslavje
Construction start : summer 2026.
Move-in : end of 2027.
The perfect blend of urban and peaceful
Antuna Mihanovića Street offers the ideal balance – a quiet city neighborhood with a rich infrastructure at your fingertips:
Book on time!
The project has begun, and reservations are already open !
Don't miss the opportunity to become part of a new urban chapter of life in Oroslavje !
Browse the Oroslavje II apartment catalog and find out all the information about your future home.
A variety of modern design apartments will be offered:
All apartments are designed with an emphasis on spaciousness , natural light and energy efficiency .
Contact
+385 99 1626 569
+385 99 1693 138
prodaja@mdk.hr
Dubrovnik 3B
49214 Veliko Trgovišće