APARTMENT MARK | FLOOR | APARTMENT TYPE | AREA M2 | STATUS |
---|---|---|---|---|
Apartment 001 | Ground floor | Bedroom | 74.23 | Free |
Apartment 002 | Ground floor | Bedroom | 54.87 | Sold |
Apartment 003 | Ground floor | Four bedroom | 124.12 | Sold |
Apartment 004 | Ground floor | Bedroom | 49.29 | Sold |
Apartment 005 | Ground floor | Bedroom | 63.34 | Sold |
Apartment 006 | Ground floor | Bedroom | 50.91 | Sold |
Apartment 007 | Ground floor | Bedroom | 64.32 | Sold |
Apartment 101 | 1st floor | Bedroom | 92.25 | Sold |
Apartment 102 | 1st floor | Bedroom | 54.35 | Sold |
Apartment 103 | 1st floor | Four bedroom | 122.5 | Sold |
Apartment 104 | 1st floor | Bedroom | 49.77 | Sold |
Apartment 105 | 1st floor | Bedroom | 66.54 | Sold |
Apartment 106 | 1st floor | Bedroom | 55.02 | Sold |
Apartment 107 | 1st floor | Four bedroom | 104.27 | Sold |
Apartment 201 | 2nd floor | Bedroom | 91.39 | Sold |
Apartment 202 | 2nd floor | Bedroom | 53.64 | Sold |
Apartment 203 | 2nd floor | Four bedroom | 123.26 | Sold |
Apartment 204 | 2nd floor | Bedroom | 34.57 | Sold |
Apartment 205 | 2nd floor | Four bedroom | 82.05 | Sold |
Apartment 206 | 2nd floor | Bedroom | 54.3 | Sold |
Apartment 207 | 2nd floor | Four bedroom | 103.89 | Sold |
Apartment 301 | 3rd floor | Bedroom | 106.15 | Sold |
Apartment 302 | 3rd floor | Bedroom | 99.75 | Sold |
Apartment 303 | 3rd floor | Four bedroom | 124.61 | Sold |
Apartment 304 | 3rd floor | Bedroom | 68.05 | Sold |
Browse through the Dugave apartment catalogue and find out all the information about your future home.
On all apartments there are built-in anti-theft and fire doors Diere Asso 5 Cil. 210 x 90 DX, which are also soundproofed, which achieves a more relaxed comfort of living.
SAMSUNG Wind-Free Comfort
and mobile phone management
The apartments will be equipped with top quality design with LEGRAND – SMART HOME technology
Dubrovnik 3B
49214 Veliko Trgovišće