Contact us
Join other satisfied customers
- prodaja@mdk.hr
- 00385 91 223 7409
Apartment marking | Floor | Apartment type | Square meters, 100 m2 | Status |
---|---|---|---|---|
Apartment 001 | Ground floor | Three-bedroom | 69.04 | Sold |
Apartment 002 | Ground floor | Two-bedroom | 73.14 | Sold |
Apartment 003 | Ground floor | Two-bedroom | 45.78 | Sold |
Apartment 004 | Ground floor | Three-bedroom | 69.23 | Sold |
Apartment 101 | 1st floor | Three-bedroom | 67.46 | Sold |
Apartment 102 | 1st floor | Three-bedroom | 71.13 | Sold |
Apartment 103 | 1st floor | Two-bedroom | 46.75 | Sold |
Apartment 104 | 1st floor | Three-bedroom | 57.07 | Sold |
Apartment 105 | 1st floor | Two-bedroom | 50.58 | Sold |
Apartment 201 | 2nd floor | Three-bedroom | 68.16 | Sold |
Apartment 202 | 2nd floor | Three-bedroom | 73.61 | Sold |
Apartment 203 | 2nd floor | Two-bedroom | 49.83 | Sold |
Apartment 204 | 2nd floor | Three-bedroom | 76.46 | Sold |
Apartment 205 | 2nd floor | Two-bedroom | 49.78 | Sold |
Apartment 301 | 3rd floor | Three-bedroom | 67.9 | Sold |
Apartment 302 | 3rd floor | Three-bedroom | 71.13 | Sold |
Apartment 303 | 3rd floor | Two-bedroom | 46.44 | Sold |
Apartment 304 | 3rd floor | Three-bedroom | 76.46 | Sold |
Apartment 305 | 3rd floor | Two-bedroom | 50.58 | Sold |
Apartment 401 | 4th floor | Three-bedroom | 68.16 | Sold |
Apartment 402 | 4th floor | Three-bedroom | 98.59 | Sold |
Apartment 403 | 4th floor | Three-bedroom | 95.93 | Sold |
Apartment 404 | 4th floor | Two-bedroom | 47.19 | Sold |
All facilities are located within 1-5 minutes walk:
Google Maps
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Buyer does not pay real estate transfer tax
Join other satisfied customers